• Loading...


    Loading...

    Login






    Register | Lost password?

    Register





    A password will be mailed to you.
    Log in | Lost password?

    Retrieve password





    A confirmation mail will be sent to your e-mail address.
    Log in | Register
  • Foreign Exchange For India

    The GBP to INR foreign exchange rates as displayed on various online money transfer services and banks -

    Operator Inter Bank Rate  Display Rate % Margin Paise Margin
    Barclays Online MT INR 77.07 INR 76.45 0.80% INR 0.61
    HDFC Quick Remit INR 77.07 INR 75.89 1.52% INR 1.18
    Remit2India INR 77.07 INR 76.46 0.79% INR 0.61
    Money2India INR 77.07 INR 76.32 0.96% INR 0.74
    Axis Remit INR 77.07 INR 76.53 0.69% INR 0.53
    OnlineSBI INR 77.07 INR 76.02 1.36% INR 1.05
    Bank of Baroda INR 77.07 INR 76.17 1.16% INR 0.89
    CitiNRI INR 77.07 INR 74.26 3.64% INR 2.80
             
    The rate are as of 7:05 AM 28-Oct-09