• Loading...


    Loading...

    Login






    Register | Lost password?

    Register





    A password will be mailed to you.
    Log in | Lost password?

    Retrieve password





    A confirmation mail will be sent to your e-mail address.
    Log in | Register
  • India Post’s two new services – MO Videsh and Flat Rate Boxes

    Union Communication and IT Minister A Raja today launched India Post’s two new services – MO Videsh and Flat Rate Boxes. MO Videsh was an offering in the field of international remittance services, which would be the first outward remittance service from the Department, barring the paper based money order service that existed towards Nepal and Bhutan, India Post sources said.

    Click to continue reading “India Post’s two new services – MO Videsh and Flat Rate Boxes”

    GBP – INR Forex rates on 12th June 2009

    The GBP-INR FX rates as displayed by various Indian Online Money Transfer service providers are as per the below table -

    Operator Inter Bank Rate  Display Rate % Margin Paise Margin
    Barclays Online MT INR 78.63 INR 77.90 0.92% INR 0.73
    HDFC Quick Remit INR 78.63 INR 77.66 1.23% INR 0.97
    Remit2India INR 78.63 INR 77.86 0.97% INR 0.77
    Money2India INR 78.63 INR 77.28 1.71% INR 1.35
    Axis Remit INR 78.63 INR 77.97 0.83% INR 0.66
    OnlineSBI INR 78.63 INR 77.57 1.34% INR 1.06
    Bank of Baroda INR 78.63 INR 76.96 2.12% INR 1.67
    CitiNRI INR 78.63 INR 77.16 1.86% INR 1.47
             
    The rate are as of 1:07 PM 12-Jun-09  

     

    DisclaimerThe display rates shown in above are for illustration purposes and amy not be applicable to transactions process on the mentioned day or date. We do not claim any responsibility towards the correctness of the data presented here. The data has been colledcted from various websites and we do not solicit any transactions or  remittances based on the above representation.

    Foreign Exchange Rates for GBP-INR as of 29th May 09

     

    The indicative rates displayed by various online money transfer service providers are as follows -

    Operator Inter Bank Rate  Display Rate % Margin Paise Margin
    Barclays Online MT INR 76.44 INR 75.80 0.84% INR 0.64
    HDFC Quick Remit INR 76.44 INR 74.98 1.91% INR 1.46
    Remit2India INR 76.44 INR 74.65 2.34% INR 1.79
    Money2India INR 76.44 INR 74.98 1.91% INR 1.46
    Axis Remit INR 76.44 INR 75.10 1.75% INR 1.34
    OnlineSBI INR 76.44 INR 75.52 1.20% INR 0.92
    CitiNRI INR 76.44 INR 72.84 4.71% INR 3.60
    Bank of Baroda INR 76.44 INR 74.98 1.91% INR 1.46
    The rate are as of 8:44 AM 29-May-09  

     

    Disclaimer: The rates are only indicative and displayed as per the display on the above mentioned time. This is subject to change during the course of the day due to foreign exchange fluctuations. Remittance Advisor™ or any of its affiliates take no responsibility/ownership of the data and in no way solicits the readers to make a choice based on the above rates. The readers are advised to check with the service providers prior to engaging into any commitment.

    GBP – INR Fx Rates on 13 May 2009

    The GBP to INR foreign exchange rates as displayed on various online money transfer services and banks -

    Operator Inter Bank Rate  Display Rate % Margin Paise Margin
    Barclays Online MT INR 75.28 INR 74.70 0.77% INR 0.58
    HDFC Quick Remit INR 75.28 INR 74.56 0.95% INR 0.72
    Remit2India INR 75.28 INR 74.48 1.06% INR 0.80
    Money2India INR 75.28 INR 74.35 1.23% INR 0.93
    Axis Remit INR 75.28 INR 74.75 0.70% INR 0.53
    OnlineSBI INR 75.28 INR 74.05 1.63% INR 1.23
    CitiNRI INR 75.28 INR 72.84 3.24% INR 2.44
    Bank of Baroda INR 75.28 INR 73.81 1.95% INR 1.47
    The rate are as of 9:11 AM 13-May-09  

    GBP to INR forex rates on 8 May 2009

    The GBP to INR foreign exchange rates as displayed on various online money transfer services and banks -

    Operator Inter Bank Rate  Display Rate % Margin Paise Margin
    Barclays Online MT INR 74.11 INR 74.00 0.14% INR 0.11
    HDFC Quick Remit INR 74.11 INR 73.27 1.13% INR 0.84
    Remit2India INR 74.11 INR 73.32 1.06% INR 0.79
    Money2India INR 74.11 INR 73.34 1.03% INR 0.77
    Axis Remit INR 74.11 INR 73.46 0.87% INR 0.65
    OnlineSBI INR 74.11 INR 73.59 0.70% INR 0.52
    CitiNRI INR 74.11 INR 72.72 1.87% INR 1.39
    Bank of Baroda INR 74.11 INR 73.80 0.41% INR 0.31
    The rate are as of 10:52 AM 8-May-09  

    GBP-INR Foreign Exchange Rates on 7 May 09

    The GBP to INR foreign exchange rates as displayed on various online money transfer services and banks -

     

    Operator Inter Bank Rate  Display Rate % Margin Paise Margin
    Barclays Online MT INR 74.64 INR 74.00 0.86% INR 0.64
    HDFC Quick Remit INR 74.64 INR 73.91 0.98% INR 0.73
    Remit2India INR 74.64 INR 74.15 0.66% INR 0.49
    Money2India INR 74.64 INR 73.34 1.75% INR 1.30
    Axis Remit INR 74.64 INR 74.31 0.45% INR 0.33
    OnlineSBI INR 74.64 INR 73.71 1.25% INR 0.93
    CitiNRI INR 74.64 INR 72.84 2.42% INR 1.80
    Bank of Baroda INR 74.64 INR 73.42 1.64% INR 1.22
    The rate are as of 10:46 AM 7-May-09  

    Foreigh Exchange Rates for GBP – INR on 4 May 2009

    Online Money Transfer Foreign Exchange Rates for UK to India remittances -

     

    Operator Inter Bank Rate  Display Rate % Margin Paise Margin
    Barclays Online MT INR 74.36 INR 74.26 0.13% INR 0.10
    HDFC Quick Remit INR 74.36 INR 73.50 1.16% INR 0.86
    Remit2India INR 74.36 INR 73.43 1.25% INR 0.93
    Money2India INR 74.36 INR 73.34 1.37% INR 1.02
    Axis Remit INR 74.36 INR 73.54 1.10% INR 0.82
    OnlineSBI INR 74.36 INR 73.12 1.67% INR 1.24
    CitiNRI INR 74.36 INR 72.13 3.00% INR 2.23
    Bank of Baroda INR 74.36 INR 73.30 1.43% INR 1.06
             
    The rate are as of 10:06 AM 4-May-09    

     

    Note: The above rates are only indicative  as per the websites and have no bearing on the actual transaction. Further, remittanceadvisor.com claims no responsibility over any discrepancy, omission or in-advent errors in data compilation. All data contained herein are, will and continue to be the property of the original publishers.

    Fx Rates for remitting Money to India on 29 Apr 09

    The forreign exchange rates as displayed on online money transfer operators for India are -

     

    Operator Inter Bank Rate  Display Rate % Margin Paise Margin
    Barclays Online MT INR 73.08 INR 73.20 -0.17% -INR 0.12
    HDFC Quick Remit INR 73.08 INR 72.95 0.17% INR 0.13
    Remit2India INR 73.08 INR 72.91 0.23% INR 0.17
    Money2India INR 73.08 INR 72.00 1.48% INR 1.08
    Axis Remit INR 73.08 INR 73.07 0.01% INR 0.01
    OnlineSBI INR 73.08 INR 72.81 0.36% INR 0.27
    CitiNRI INR 73.08 INR 72.20 1.20% INR 0.88
    Bank of Baroda INR 73.08 INR 72.44 0.87% INR 0.64
    The rate are as of 8:18 AM 29-Apr-09    

    FX Rates on 28 April 09

    The displayed rates on Online Money Transfer portals are -

     

    Operator Inter Bank Rate  Display Rate % Margin Paise Margin
    Barclays Online MT INR 73.08 INR 72.90 0.24% INR 0.18
    HDFC Quick Remit INR 73.08 INR 72.59 0.67% INR 0.49
    Remit2India INR 73.08 INR 72.60 0.65% INR 0.48
    Money2India INR 73.08 INR 72.00 1.48% INR 1.08
    Axis Remit INR 73.08 INR 72.76 0.43% INR 0.32
    OnlineSBI INR 73.08 INR 72.81 0.36% INR 0.27
    CitiNRI INR 73.08 INR 72.20 1.20% INR 0.88
    Bank of Baroda INR 73.08 INR 72.26 1.12% INR 0.82
    The rate are as of 10:50 AM 28-Apr-09    

    GBP to INR FX Rates on 24 April 2009

    The displayed FX rates on Indian remittance portals is as listed below:

    Operator Inter Bank Rate  Display Rate % Margin Paise Margin
    Barclays Online MT INR 73.09 INR 72.48 0.83% INR 0.61
    HDFC Quick Remit INR 73.09 INR 72.47 0.84% INR 0.62
    Remit2India INR 73.09 INR 72.44 0.89% INR 0.65
    Money2India INR 73.09 INR 71.91 1.62% INR 1.18
    Axis Remit INR 73.09 INR 72.51 0.79% INR 0.58
    OnlineSBI INR 73.09 INR 72.31 1.06% INR 0.78
    CitiNRI INR 73.09 INR 72.84 0.34% INR 0.25
    Bank of Baroda INR 73.09 INR 72.17 1.25% INR 0.92
             
    The rate are as of 10:33 AM  GMT